- Seats 4 adults
- 280 gallons / 1,060 liters
- 6'6" x 6'6" x 36" (198cm x 198cm x 91cm)
- 570 lbs dry/ 3,594 lbs filled (259 kg dry/ 1,630 kg filled)
The Cumberland spa's unique shape distinguishes it from other hot tubs. It features a bench seat spacious for two and a popular cool-down seat that allows you to enjoy the spa while not being completely immersed in the warm water.
Hot Tub Specifications
| Seating Capacity | 4 adults |
|---|---|
| Dimensions | 6’6 x 6’6 x 36” / 198 cm x 198 cm x 91 cm |
| Water Capacity | 280 gallons / 1,060 liters |
| Weight | 570 lbs. / 259 kg dry; 3,594 lbs. / 1,630 kg filled* |
| Jet Pumps | One 1.5 HP dual speed (2.6 BHP**) |
| Hydromassage Jets 18 Total |
6 AdaptaFlo® jets, 12 Euro jets |
| Controls | Solid-state electronic with digital display |
| Heater Output | 1000 watt / 115v or 4000 watt / 230v |
| Filter Size | 50 sq. ft. |
| SPA FROG® Water Care System | Cartridge-ready |
| Monarch® CD Ozone System | Available Option |
| Aquatic Melodies® Entertainment | Optional Wireless multi-source or Integrated MP3 sound system |
| LED Lighting System | Blue LED (Optional Mystique® LED lighting) |
| Insulating Cover | 3.5” to 2.5” tapered, 2.0 lb.-density foam core |
| Electrical Requirements | 115v/20 Amp plug-in (GFCI protected power cord included) |



