- Seats 7 adults
- 375 gallons / 1,420 liters
- 7’ x 7’ x 36” / 213 cm x 213 cm x 91 cm
- 734 lbs. / 333 kg dry; 5,087 lbs. / 2,307 kg filled*
As the non-lounge hot tub version of the Marino®, the Vanto model features the same stylish design and powerful spa jetting system found on the popular-selling Vacanza™ Series. The multi-color points of light, Acquarella® waterfall and optional integrated MP3 Stereo Sound System transform the Vanto hot tub into a total backyard entertainment focal point.
| Seating Capacity | 7 adults |
|---|---|
| Dimensions | 7’ x 7’ x 36” / 213 cm x 213 cm x 91 cm |
| Water Capacity | 375 gallons / 1,420 liters |
| Weight | 734 lbs. / 333 kg dry; 5,087 lbs. / 2,307 kg filled* |
| Spa Shell and EcoTech® Cabinet Options | Champagne Opal, White Pearl or White Sands with Coastal Gray, Espresso or Redwood |
| Jet Pumps | 2 ReliaFlo® 1.5 HP; (3.2 BHP**) 1 dual-speed, 1 single-speed |
| Hydromassage Jets 35 Total |
3 AdaptaSsage® jets, 5 AdaptaFlo® jets, 27 Euro jets |
| Controls | Solid-state electronic with LED display |
| Heater Output | 4000 watt, 230v |
| Filter Size | 65 sq. ft. |
| SPA FROG® Water Care System | Cartridge-ready |
| Monarch® CD Ozone System | Available option |
| Water Feature | Acquarella® waterfall |
| Aquatic Melodies® Entertainment | Optional Integrated MP3 sound system |
| LED Lighting System | Ten multi-color points-of-light, interior (dimmable) |
| Insulating Hot Tub Cover | 3.5” to 2.5” tapered, 2 lb.-density foam core |
| Electrical Requirements | 230v / 50 amp |
| GFCI Sub-panel | Included |
Warning: file_get_contents(../bazaarvoice/0501-en_us/reviews/product/1/a0015.htm) [function.file-get-contents]: failed to open stream: No such file or directory in /mnt/sites/www.calderaspas.com/includes/smartseo.php on line 5
Get BV smartseo failed
*Filled weight includes the weight of the occupants assuming an average weight of 175 lbs.
**Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up.


