
- Seats 6 adults
- 280 gallons / 1,060 liters
- 6’6” x 35” / 198 cm x 89 cm
- 350 lbs. / 159 kg dry; 3,435 lbs. / 1,558 kg filled*
Hot Tub Specifications
| Seating Capacity | 6 adults |
|---|---|
| Dimensions | 6’6” x 35” / 198 cm x 89 cm |
| Water Capacity | 280 gallons / 1,060 liters |
| Weight | 350 lbs. / 159 kg dry; 3,435 lbs. / 1,558 kg filled* |
| Jet Pumps | ReliaFlo® 1.5 HP dual-speed (3.2 BHP**) |
| Hydromassage Jets 17 Total |
1 AdaptaSsage® jet, 4 AdaptaFlo® jets, 5 Euro-Pulse® jets, 7 Euro jets |
| Controls | Solid-state electronic with LED display |
| Heater Output | 1375 watt, 115v / 20 amp or 1375 watt, 115v / 30 amp |
| Filter Size | 50 sq. ft. |
| Monarch® CD Ozone System | Available option |
| LED Lighting System | Blue underwater light, interior (on/off) |
| Insulating Cover | 3.5” to 2.5” tapered, 1.5 lb.-density foam core |
| Electrical Requirements | 115v / 20 amp plug-in*** (Includes GFCI-protected power cord. Requires dedicated 20 amp circuit.) |
*Filled weight includes the weight of the occupants assuming an average weight of 175 lbs.
**Brake Horsepower (BHP) is the horsepower a pump motor achieves for a brief period upon start-up.
***May be field converted for 115v / 30 amp operation. This allows heater to operate during low or high-speed pump operation. Requires optional 115v / 30 amp GFCI sub-panel.



